Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-15 | 0 | 10,349 | 0d 00:01:27h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 880 | 10,349 | 0d 04:21:38h | 74 | 121 | 0.61 | 37 | 0.50 | 0 | 0 | 4 |
2024-12-11 | 91 | 9,469 | 0d 00:36:05h | 5 | 20 | 0.25 | 3 | 0.60 | 0 | 0 | 1 |
2024-12-10 | 0 | 9,378 | 0d 00:00:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | 0 | 9,378 | 0d 00:00:19h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-07 | 558 | 9,378 | 0d 01:14:46h | 28 | 33 | 0.85 | 10 | 0.36 | 1 | 0 | 3 |
2024-12-06 | 1,503 | 8,820 | 0d 06:00:07h | 98 | 154 | 0.64 | 30 | 0.31 | 4 | 0 | 3 |
2024-12-05 | 790 | 7,317 | 0d 02:23:18h | 39 | 76 | 0.51 | 18 | 0.46 | 0 | 0 | 3 |
2024-12-04 | 750 | 6,527 | 0d 02:05:00h | 32 | 75 | 0.43 | 16 | 0.50 | 2 | 0 | 3 |
2024-12-03 | 204 | 5,777 | 0d 00:29:45h | 8 | 14 | 0.57 | 6 | 0.75 | 1 | 0 | 2 |
2024-11-30 | 112 | 5,573 | 0d 00:41:29h | 11 | 26 | 0.42 | 3 | 0.27 | 0 | 0 | 1 |
2024-11-29 | 723 | 5,461 | 0d 03:21:49h | 34 | 107 | 0.32 | 15 | 0.44 | 0 | 0 | 2 |
2024-11-28 | 251 | 4,738 | 0d 00:38:22h | 13 | 18 | 0.72 | 3 | 0.23 | 0 | 0 | 3 |
2024-11-27 | 1,424 | 4,487 | 0d 03:14:17h | 62 | 104 | 0.60 | 22 | 0.35 | 2 | 0 | 3 |
2024-11-26 | 229 | 3,063 | 0d 01:26:15h | 10 | 44 | 0.23 | 5 | 0.50 | 2 | 0 | 2 |
2024-11-25 | 942 | 2,834 | 0d 03:00:48h | 42 | 74 | 0.57 | 16 | 0.38 | 0 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: Phoenix's Statistics