Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-28 | 123 | 16,506 | 0d 00:44:22h | 21 | 25 | 0.84 | 6 | 0.29 | 0 | 0 | 3 |
2024-11-30 | 773 | 17,279 | 0d 01:57:39h | 63 | 57 | 1.11 | 31 | 0.49 | 0 | 0 | 4 |
2024-12-03 | 0 | 17,279 | 0d 00:00:19h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-07 | 38 | 17,317 | 0d 00:26:36h | 8 | 10 | 0.80 | 5 | 0.63 | 0 | 0 | 2 |
2024-12-09 | -25 | 17,292 | 0d 00:11:01h | 0 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 691 | 17,983 | 0d 01:38:35h | 69 | 28 | 2.46 | 15 | 0.22 | 0 | 0 | 5 |
2024-12-11 | 138 | 18,121 | 0d 00:30:41h | 18 | 7 | 2.57 | 2 | 0.11 | 0 | 0 | 5 |
2024-12-13 | 46 | 18,167 | 0d 00:07:57h | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0 | 3 |
2024-12-15 | 0 | 18,167 | 0d 00:01:16h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-16 | 41 | 18,208 | 0d 00:42:45h | 8 | 19 | 0.42 | 5 | 0.63 | 0 | 0 | 2 |
2024-12-17 | 0 | 18,208 | 0d 00:00:27h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-18 | 0 | 18,208 | 0d 00:00:21h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-19 | 80 | 18,288 | 0d 00:14:12h | 9 | 6 | 1.50 | 7 | 0.78 | 0 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: unnamed's Statistics