Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-21 | 137 | 31,919 | 0d 01:11:09h | 41 | 30 | 1.37 | 11 | 0.27 | 0 | 0 | 4 |
2024-12-18 | 133 | 31,782 | 0d 02:07:50h | 65 | 53 | 1.23 | 23 | 0.35 | 0 | 0 | 6 |
2024-12-17 | 2 | 31,649 | 0d 00:09:22h | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 0 | 1 |
2024-12-16 | -60 | 31,647 | 0d 02:13:31h | 38 | 64 | 0.59 | 7 | 0.18 | 0 | 0 | 3 |
2024-12-15 | 94 | 31,707 | 0d 01:49:14h | 38 | 60 | 0.63 | 15 | 0.39 | 0 | 0 | 3 |
2024-12-13 | 48 | 31,613 | 0d 00:53:27h | 23 | 30 | 0.77 | 7 | 0.30 | 0 | 0 | 3 |
2024-12-12 | 76 | 31,565 | 0d 02:13:34h | 61 | 67 | 0.91 | 25 | 0.41 | 0 | 0 | 5 |
2024-12-11 | 50 | 31,489 | 0d 01:08:39h | 20 | 27 | 0.74 | 4 | 0.20 | 0 | 0 | 3 |
2024-12-09 | 13 | 31,439 | 0d 00:15:35h | 9 | 9 | 1.00 | 4 | 0.44 | 0 | 0 | 3 |
2024-12-08 | -74 | 31,426 | 0d 00:57:39h | 22 | 33 | 0.67 | 10 | 0.45 | 0 | 0 | 6 |
2024-12-06 | 2 | 31,500 | 0d 00:09:18h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | -54 | 31,498 | 0d 03:58:29h | 83 | 117 | 0.71 | 28 | 0.34 | 0 | 0 | 5 |
2024-12-04 | -145 | 31,552 | 0d 00:54:37h | 26 | 31 | 0.84 | 7 | 0.27 | 0 | 0 | 3 |
2024-12-02 | 17 | 31,697 | 0d 01:44:41h | 35 | 49 | 0.71 | 16 | 0.46 | 0 | 0 | 4 |
2024-12-01 | 88 | 31,680 | 0d 03:47:22h | 103 | 105 | 0.98 | 28 | 0.27 | 0 | 0 | 4 |
2024-11-30 | -35 | 31,592 | 0d 03:03:59h | 68 | 89 | 0.76 | 25 | 0.37 | 0 | 0 | 5 |
2024-11-29 | 8 | 31,627 | 0d 02:15:26h | 48 | 68 | 0.71 | 17 | 0.35 | 0 | 0 | 4 |
2024-11-28 | -255 | 31,619 | 0d 01:31:42h | 17 | 48 | 0.35 | 6 | 0.35 | 0 | 0 | 2 |
2024-11-26 | 12 | 31,874 | 0d 02:00:45h | 38 | 58 | 0.66 | 11 | 0.29 | 0 | 0 | 3 |
2024-11-25 | -122 | 31,862 | 0d 00:54:13h | 15 | 34 | 0.44 | 2 | 0.13 | 0 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: 929™'s Statistics