Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-25 | 144 | 14,170 | 0d 00:29:49h | 15 | 17 | 0.88 | 1 | 0.07 | 0 | 0 | 3 |
2024-11-26 | 392 | 14,562 | 0d 01:34:39h | 34 | 35 | 0.97 | 6 | 0.18 | 0 | 0 | 4 |
2024-11-28 | 2 | 14,564 | 0d 00:01:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-11 | 8 | 14,572 | 0d 00:02:27h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-12 | 2 | 14,574 | 0d 00:05:47h | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 0 | 1 |
2024-12-13 | 0 | 14,574 | 0d 00:01:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-18 | 33 | 14,607 | 0d 00:25:28h | 6 | 13 | 0.46 | 2 | 0.33 | 0 | 0 | 3 |
2024-12-20 | 88 | 14,695 | 0d 00:31:03h | 13 | 17 | 0.76 | 2 | 0.15 | 0 | 0 | 4 |
2024-12-22 | 39 | 14,734 | 0d 00:02:00h | 4 | 1 | 4.00 | 1 | 0.25 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: Бир бала's Statistics