Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-08 | 0 | 26,129 | 0d 00:01:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | 2 | 26,131 | 0d 00:04:55h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-10 | 0 | 26,131 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | -126 | 26,005 | 0d 00:30:56h | 6 | 18 | 0.33 | 4 | 0.67 | 0 | 0 | 1 |
2024-12-13 | -25 | 25,980 | 0d 00:12:13h | 4 | 8 | 0.50 | 1 | 0.25 | 0 | 0 | 1 |
2024-12-22 | 0 | 25,980 | 0d 00:00:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: L E E T's Statistics