Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-27 | -24 | 45,559 | 0d 00:46:40h | 29 | 23 | 1.26 | 10 | 0.34 | 0 | 0 | 3 |
2024-11-28 | -70 | 45,489 | 0d 01:11:06h | 14 | 22 | 0.64 | 3 | 0.21 | 0 | 0 | 2 |
2024-11-29 | 171 | 45,660 | 0d 03:40:21h | 139 | 94 | 1.48 | 32 | 0.23 | 1 | 0 | 5 |
2024-11-30 | -402 | 45,258 | 0d 03:14:38h | 64 | 85 | 0.75 | 37 | 0.58 | 0 | 0 | 3 |
2024-12-01 | -572 | 44,686 | 0d 05:23:16h | 119 | 171 | 0.70 | 46 | 0.39 | 2 | 0 | 6 |
2024-12-02 | -319 | 44,367 | 0d 03:14:00h | 51 | 82 | 0.62 | 23 | 0.45 | 0 | 0 | 4 |
2024-12-03 | -378 | 43,989 | 0d 06:47:34h | 133 | 145 | 0.92 | 43 | 0.32 | 0 | 0 | 4 |
2024-12-04 | -560 | 43,429 | 0d 04:06:02h | 62 | 117 | 0.53 | 24 | 0.39 | 1 | 0 | 3 |
2024-12-05 | -46 | 43,383 | 0d 04:41:11h | 138 | 130 | 1.06 | 39 | 0.28 | 2 | 0 | 4 |
2024-12-06 | -34 | 43,349 | 0d 02:41:07h | 95 | 70 | 1.36 | 21 | 0.22 | 1 | 0 | 5 |
2024-12-07 | -70 | 43,279 | 0d 01:11:48h | 10 | 21 | 0.48 | 6 | 0.60 | 0 | 0 | 3 |
2024-12-08 | -877 | 42,402 | 0d 06:51:27h | 109 | 209 | 0.52 | 49 | 0.45 | 1 | 0 | 4 |
2024-12-09 | -792 | 41,610 | 0d 05:24:21h | 76 | 175 | 0.43 | 27 | 0.36 | 1 | 0 | 3 |
2024-12-10 | 23 | 41,633 | 0d 00:56:20h | 15 | 17 | 0.88 | 6 | 0.40 | 0 | 0 | 4 |
2024-12-11 | 46 | 41,679 | 0d 02:48:19h | 81 | 70 | 1.16 | 32 | 0.40 | 1 | 0 | 5 |
2024-12-12 | -25 | 41,654 | 0d 02:25:58h | 106 | 72 | 1.47 | 35 | 0.33 | 0 | 0 | 4 |
2024-12-13 | 73 | 41,727 | 0d 02:21:01h | 92 | 58 | 1.59 | 21 | 0.23 | 0 | 0 | 4 |
2024-12-14 | -11 | 41,716 | 0d 01:09:23h | 34 | 24 | 1.42 | 6 | 0.18 | 0 | 0 | 5 |
2024-12-15 | 75 | 41,791 | 0d 01:26:45h | 38 | 36 | 1.06 | 4 | 0.11 | 0 | 0 | 7 |
2024-12-16 | 328 | 42,119 | 0d 03:09:24h | 113 | 64 | 1.77 | 19 | 0.17 | 0 | 0 | 4 |
2024-12-17 | 482 | 42,601 | 0d 06:21:00h | 232 | 145 | 1.60 | 55 | 0.24 | 0 | 0 | 7 |
2024-12-18 | 129 | 42,730 | 0d 01:32:31h | 30 | 25 | 1.20 | 5 | 0.17 | 0 | 0 | 3 |
2024-12-19 | 0 | 42,730 | 0d 00:00:52h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-21 | -587 | 42,143 | 0d 05:56:20h | 94 | 162 | 0.58 | 30 | 0.32 | 0 | 0 | 4 |
2024-12-22 | -108 | 42,035 | 0d 00:46:24h | 17 | 25 | 0.68 | 7 | 0.41 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: NONAME's Statistics