Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-26 | 262 | 31,753 | 0d 01:49:27h | 60 | 55 | 1.09 | 13 | 0.22 | 0 | 0 | 4 |
2024-11-27 | -26 | 31,727 | 0d 00:20:59h | 5 | 7 | 0.71 | 1 | 0.20 | 0 | 0 | 3 |
2024-11-30 | 83 | 31,810 | 0d 03:13:58h | 106 | 102 | 1.04 | 28 | 0.26 | 0 | 0 | 5 |
2024-12-02 | 129 | 31,939 | 0d 05:23:20h | 157 | 150 | 1.05 | 74 | 0.47 | 1 | 0 | 5 |
2024-12-03 | 127 | 32,066 | 0d 02:46:14h | 78 | 78 | 1.00 | 32 | 0.41 | 1 | 0 | 6 |
2024-12-04 | 0 | 32,066 | 0d 00:03:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | -20 | 32,046 | 0d 00:23:04h | 10 | 11 | 0.91 | 6 | 0.60 | 0 | 0 | 2 |
2024-12-09 | 19 | 32,065 | 0d 00:32:41h | 23 | 18 | 1.28 | 3 | 0.13 | 0 | 0 | 3 |
2024-12-10 | 0 | 32,065 | 0d 00:16:58h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-19 | -17 | 32,048 | 0d 01:08:31h | 13 | 23 | 0.57 | 6 | 0.46 | 0 | 0 | 2 |
2024-12-21 | 26 | 32,074 | 0d 01:08:42h | 19 | 21 | 0.90 | 9 | 0.47 | 1 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: AbyNee's Statistics