Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-25 | -11 | 32,028 | 0d 00:04:55h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-27 | 18 | 32,046 | 0d 00:49:41h | 9 | 25 | 0.36 | 5 | 0.56 | 1 | 0 | 1 |
2024-11-28 | -63 | 31,983 | 0d 00:52:54h | 1 | 8 | 0.13 | 1 | 1.00 | 0 | 0 | 1 |
2024-12-01 | -109 | 31,874 | 0d 01:04:49h | 15 | 40 | 0.38 | 5 | 0.33 | 0 | 0 | 3 |
2024-12-02 | 17 | 31,891 | 0d 00:24:45h | 3 | 6 | 0.50 | 1 | 0.33 | 0 | 0 | 1 |
2024-12-03 | -6 | 31,885 | 0d 00:21:41h | 4 | 7 | 0.57 | 2 | 0.50 | 1 | 0 | 3 |
2024-12-04 | -48 | 31,837 | 0d 00:25:57h | 8 | 9 | 0.89 | 2 | 0.25 | 0 | 0 | 2 |
2024-12-05 | 90 | 31,927 | 0d 01:10:53h | 19 | 27 | 0.70 | 6 | 0.32 | 0 | 0 | 3 |
2024-12-06 | -119 | 31,808 | 0d 01:24:13h | 13 | 38 | 0.34 | 4 | 0.31 | 0 | 0 | 3 |
2024-12-08 | -61 | 31,747 | 0d 00:35:15h | 8 | 17 | 0.47 | 1 | 0.13 | 0 | 0 | 3 |
2024-12-09 | -7 | 31,740 | 0d 00:19:49h | 3 | 7 | 0.43 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-10 | 0 | 31,740 | 0d 00:04:39h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | -36 | 31,704 | 0d 00:31:34h | 5 | 16 | 0.31 | 0 | 0.00 | 0 | 0 | 2 |
2024-12-18 | 63 | 31,767 | 0d 00:55:00h | 9 | 21 | 0.43 | 4 | 0.44 | 0 | 0 | 4 |
2024-12-20 | 0 | 31,767 | 0d 00:01:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-22 | 0 | 31,767 | 0d 00:05:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: KIRA\8\'s Statistics