Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-18 | 0 | 21,285 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | 0 | 21,285 | 0d 00:00:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 0 | 21,285 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | 0 | 21,285 | 0d 00:00:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-11 | 0 | 21,285 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | 0 | 21,285 | 0d 00:00:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-03 | 0 | 21,285 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-01 | 0 | 21,285 | 0d 00:06:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: GAVANNA's Statistics