Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 02:10:23 | Disconnect | I left the game. | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-14 02:08:05 | Team | I joined team "CT" (Counter-Terrorist). | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-14 02:04:54 | Team | I joined team "CT" (Counter-Terrorist). | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-14 02:04:50 | Entry | I entered the game. | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-14 02:04:46 | Connect | I connected to the server. | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-14 02:04:38 | Disconnect | I left the game. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2024-12-14 02:04:38 | Connect | I connected to the server. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2024-12-14 02:04:36 | Disconnect | I left the game. | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-14 02:04:28 | Team | I joined team "TERRORIST" (Terrorist). | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-14 02:04:21 | Entry | I entered the game. | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-14 02:04:19 | Connect | I connected to the server. | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-14 02:03:59 | Disconnect | I left the game. | GAMER.KG | CS:S Public Classic | de_tessa |
2024-12-14 02:03:59 | Disconnect | I left the game. | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-14 02:03:59 | Connect | I connected to the server. | GAMER.KG | CS:S Public Classic | de_tessa |
2024-12-14 02:03:53 | Entry | I entered the game. | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-14 02:03:46 | Connect | I connected to the server. | GAMER.KG | CS:S MiniMaps | VIP | 2,012 |
2024-12-11 14:17:18 | Disconnect | I left the game. | GAMER.KG | CS:S Public Classic | de_mirage2_atmsibir |
2024-12-11 14:17:17 | Connect | I connected to the server. | GAMER.KG | CS:S Public Classic | de_mirage2_atmsibir |
Go to: -7's Statistics