Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-27 19:24:00 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_alexandra2_atmsibir |
2024-11-27 19:23:52 | Team | I joined team "TERRORIST" (Terrorist). | GAMER.KG | CS:S Public Classic | de_alexandra2_atmsibir |
2024-11-27 19:23:52 | Entry | I entered the game. | GAMER.KG | CS:S Public Classic | de_alexandra2_atmsibir |
2024-11-27 19:23:14 | Death | TT killed me with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:23:14 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:23:07 | Kill | I killed 11 with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:23:02 | Kill | I killed sss with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:22:54 | Kill | I killed roma with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:22:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:22:48 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:22:22 | Kill | I killed maks with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:22:07 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:21:59 | Team Bonus | My team received a points bonus of 2 for triggering "Все Counter-Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:21:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:21:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:21:42 | Kill | I killed ? with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:21:14 | Kill | I killed roma with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:20:26 | Team Bonus | My team received a points bonus of 2 for triggering "Все Counter-Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:20:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:20:06 | Kill | I killed Беллами with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:20:03 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:20:03 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:19:53 | Kill | I killed 5.5 with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:19:49 | Kill | I killed maks with a headshot from awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:19:49 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:19:26 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:19:07 | Team Bonus | My team received a points bonus of 2 for triggering "Все Counter-Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:18:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:17:42 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:17:27 | Death | 11 killed me with deagle. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:17:27 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:17:24 | Kill | I killed 5.5 with a headshot from deagle. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:17:24 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:17:20 | Kill | I killed OУ with deagle. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:17:09 | Kill | I killed roma with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:17:07 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:17:07 | Kill | I killed Беллами with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:16:41 | Team Bonus | My team received a points bonus of 2 for triggering "Все Counter-Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:16:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:16:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:16:15 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:16:08 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:15:39 | Kill | I killed NOnoNO with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:15:27 | Kill | I killed OУ with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:15:25 | Kill | I killed TT with a headshot from awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:15:25 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:13:27 | Death | OУ killed me with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:13:24 | Kill | I killed ? with a headshot from deagle. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:13:24 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-11-27 19:12:53 | Team Bonus | My team received a points bonus of 2 for triggering "Все Counter-Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
Page: First page ... 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 ... Last page
Go to: Usta's Statistics