

Date ![]() |
Type | Description | Server | Map |
2025-05-18 21:27:51 | Team Bonus | My team received a points bonus of 2 for triggering "Все Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2025-05-18 21:27:04 | Death | SWATツ killed me with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2025-05-18 21:26:17 | Team Bonus | My team received a points bonus of 2 for triggering "Все Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2025-05-18 21:24:16 | Team Bonus | My team received a points bonus of 2 for triggering "Все Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2025-05-18 21:23:52 | Kill | I killed SWATツ with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2025-05-18 21:22:57 | Death | 999 killed me with deagle. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2025-05-18 21:21:48 | Team | I joined team "CT" (Counter-Terrorist). | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2025-05-18 21:21:36 | Entry | I entered the game. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2025-05-18 21:21:16 | Death | BLADE killed me with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:21:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:21:11 | Kill | I killed _N# with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:21:09 | Kill | I killed Евразия with a headshot from awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:21:09 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:19:33 | Death | руни killed me with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:18:48 | Team Bonus | My team received a points bonus of 2 for triggering "Все Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:16:52 | Kill | I killed руни with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:16:52 | Death | qwerty killed me with deagle. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:16:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:16:49 | Kill | I killed _N# with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:16:21 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:15:00 | Death | noneim killed me with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:14:05 | Death | 4to killed me with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:13:04 | Death | HISHNIK1 killed me with m249. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:13:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:12:58 | Kill | I killed noneim with knife. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:12:36 | Kill | I killed 15 with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:12:33 | Kill | I killed hzhz with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:11:12 | Death | rrr killed me with sg552. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:10:24 | Team Bonus | My team received a points bonus of 2 for triggering "Все Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:09:10 | Death | qwerty killed me with ak47. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:08:33 | Death | _N# killed me with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:08:32 | Kill | I killed 15 with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:05:52 | Death | rrr killed me with galil. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:05:25 | Team Bonus | My team received a points bonus of 2 for triggering "Все Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:04:54 | Kill | I killed qwerty with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:04:18 | Death | 4to killed me with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:04:00 | Kill | I killed SWATツ with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:03:19 | Death | qwerty killed me with ak47. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:03:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:02:39 | Kill | I killed ali with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:02:33 | Kill | I killed g with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:01:51 | Team | I joined team "CT" (Counter-Terrorist). | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:01:28 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:00:38 | Death | _N# killed me with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 21:00:25 | Kill | I killed g with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 20:58:08 | Death | _N# killed me with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 20:58:08 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 20:57:48 | Kill | I killed *_* with a headshot from awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 20:57:48 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_dust2 |
2025-05-18 20:57:18 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GAMER.KG | CS:S Public Classic | de_dust2 |
Page: First page ... 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 ... Last page
Go to: amar4ik's Statistics