Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-08 22:16:21 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:16:13 | Kill | I killed 5.5 with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:14:52 | Death | ? killed me with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:14:52 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:14:30 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:13:42 | Kill | I killed 702 with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:13:42 | Death | 5.5 killed me with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:13:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:13:39 | Kill | I killed Aqua Current with a headshot from awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:13:39 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:10:42 | Death | SSS killed me with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:10:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:10:04 | Kill | I killed B M W with a headshot from awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:10:04 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:09:59 | Kill | I killed Малой with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:06:55 | Death | totti10 killed me with deagle. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:06:55 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:06:00 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:05:54 | Team Bonus | My team received a points bonus of 2 for triggering "Все Counter-Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:05:54 | Death | black killed me with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:05:32 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:04:15 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:03:53 | Death | VI killed me with usp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:03:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:03:44 | Kill | I killed B M W with a headshot from awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:03:44 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:03:40 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:03:18 | Kill | I killed black with a headshot from awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:03:18 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:02:37 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:02:06 | Death | (BNK) ZM228ZM killed me with p90. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:01:52 | Kill | I killed 702 with a headshot from awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:01:52 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:01:29 | Team Bonus | My team received a points bonus of 2 for triggering "Все Counter-Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:01:29 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:01:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:01:22 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:01:12 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:01:05 | Kill | I killed ? with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:00:26 | Kill | I killed 702 with a headshot from awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:00:26 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:00:14 | Kill | I killed Mustang with a headshot from awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 22:00:14 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 21:59:59 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 21:59:55 | Kill | I killed NONAME with deagle. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 21:59:55 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 21:59:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 21:58:59 | Kill | I killed Mustang with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 21:58:30 | Kill | I killed (1)NONAME with awp. | GAMER.KG | CS:S Public Classic | de_pyramid_css |
2024-12-08 21:57:35 | Team | I joined team "TERRORIST" (Terrorist). | GAMER.KG | CS:S Public Classic | de_pyramid_css |
Page: First page ... 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 ... Last page
Go to: SONATA's Statistics