Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-10-23 | Desert Eagle | kills with deagle | 1 |
2021-07-08 | Mac 10 | kills with mac10 | 2 |
2022-03-12 | Knife Maniac | knifings | 1 |
2022-07-26 | Steyr Aug | kills with aug | 2 |
2022-08-24 | Glock | kills with glock | 1 |
2022-09-13 | Fusil Automatique | kills with famas | 2 |
2022-09-24 | AK47 | kills with ak47 | 1 |
2022-09-27 | Scout Elite | kills with scout | 2 |
2022-10-22 | G3 SG1 | kills with g3sg1 | 2 |
2022-10-26 | M3 Shotgun | kills with m3 shotgun | 1 |
2022-11-27 | Five Seven | kills with fiveseven | 11 |
2022-11-27 | SG 550 | kills with sg550 | 2 |
2023-03-11 | USP Master | kills with usp | 2 |
2023-07-21 | MP5 Navy | kills with mp5 | 2 |
2024-05-22 | XM automatic Shotgun | kills with xm1014 | 3 |
2024-08-30 | UMP 45 | kills with ump45 | 5 |
2024-09-02 | Dual Berretta Elites | kills with elite | 6 |
2024-09-02 | Galil | kills with galil | 5 |
2024-09-04 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-11-03 | SG 552 | kills with sg552 | 4 |
Go to: -=='s Statistics