Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-05 | SG 550 | kills with sg550 | 1 |
2024-03-10 | Steyr Aug | kills with aug | 2 |
2024-03-23 | Para | kills with m249 | 1 |
2024-03-25 | Knife Maniac | knifings | 2 |
2024-03-28 | XM automatic Shotgun | kills with xm1014 | 6 |
2024-03-30 | G3 SG1 | kills with g3sg1 | 4 |
2024-03-30 | P 90 | kills with p90 | 1 |
2024-03-31 | Galil | kills with galil | 4 |
2024-04-08 | Fusil Automatique | kills with famas | 4 |
2024-04-15 | UMP 45 | kills with ump45 | 2 |
2024-04-24 | Dual Berretta Elites | kills with elite | 18 |
2024-04-25 | Five Seven | kills with fiveseven | 2 |
2024-04-26 | USP Master | kills with usp | 1 |
Go to: 2222's Statistics