Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-05-31 | Suicides | suicides | 1 |
2018-12-15 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2018-11-30 | P 228 | kills with p228 | 1 |
2018-11-30 | Most Kills | kills | 1 |
2018-11-30 | Headshot King | shots in the head | 1 |
2018-09-25 | Para | kills with m249 | 1 |
2018-05-19 | SG 550 | kills with sg550 | 1 |
2018-05-19 | G3 SG1 | kills with g3sg1 | 1 |
Go to: *cTaPuK*'s Statistics