Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-07-01 | M3 Shotgun | kills with m3 shotgun | 1 |
2022-07-12 | UMP 45 | kills with ump45 | 1 |
2022-07-17 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-07-18 | Top Defuser | bomb defusions | 1 |
2022-07-22 | Top Demolitionist | bomb plantings | 2 |
2022-08-10 | Mac 10 | kills with mac10 | 2 |
2022-08-15 | P 228 | kills with p228 | 6 |
2022-08-18 | TMP | kills with tmp | 7 |
Go to: AKIM's Statistics