Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-08-02 | UMP 45 | kills with ump45 | 1 |
2022-08-27 | Steyr Aug | kills with aug | 1 |
2022-09-10 | Galil | kills with galil | 1 |
2022-09-11 | XM automatic Shotgun | kills with xm1014 | 1 |
2022-10-09 | Glock | kills with glock | 1 |
2022-10-12 | SG 552 | kills with sg552 | 1 |
2022-10-18 | Five Seven | kills with fiveseven | 1 |
2022-11-15 | SG 550 | kills with sg550 | 2 |
Go to: 00009's Statistics