Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-01-17 | AK47 | kills with ak47 | 1 |
2020-03-08 | M3 Shotgun | kills with m3 shotgun | 1 |
2020-03-19 | Team Killer | team kills | 1 |
2020-04-13 | Steyr Aug | kills with aug | 2 |
2020-04-28 | P 228 | kills with p228 | 1 |
2020-07-18 | Galil | kills with galil | 2 |
2020-08-31 | Suicides | suicides | 2 |
2020-09-15 | UMP 45 | kills with ump45 | 1 |
2020-09-26 | Scout Elite | kills with scout | 1 |
2020-10-12 | TMP | kills with tmp | 2 |
2020-10-30 | XM automatic Shotgun | kills with xm1014 | 1 |
2020-11-28 | Top grenadier | kills with grenade | 2 |
2021-01-17 | Top Hostage Rescuer | hostages rescued | 2 |
2021-01-21 | Mac 10 | kills with mac10 | 9 |
2021-03-18 | Top Hostage Killer | hostages killed | 2 |
2021-03-19 | Knife Maniac | knifings | 6 |
2021-03-23 | SG 550 | kills with sg550 | 2 |
2021-03-24 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-03-24 | Five Seven | kills with fiveseven | 2 |
Go to: cross's Statistics