Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-08-14 | G3 SG1 | kills with g3sg1 | 1 |
2019-08-14 | SG 550 | kills with sg550 | 1 |
2019-10-06 | Knife Maniac | knifings | 1 |
2019-10-13 | Top Demolitionist | bomb plantings | 1 |
2019-10-27 | Best Latency | ms average connection | 1 |
2019-10-28 | Top grenadier | kills with grenade | 2 |
2020-02-05 | Top Defuser | bomb defusions | 1 |
2021-01-25 | Suicides | suicides | 1 |
2021-02-17 | P 90 | kills with p90 | 1 |
2021-03-18 | P 228 | kills with p228 | 2 |
2021-03-19 | AWP | kills with awp | 2 |
2021-03-23 | USP Master | kills with usp | 1 |
2021-04-02 | Top Hostage Killer | hostages killed | 1 |
Go to: -7's Statistics