Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-04-09 | Suicides | suicides | 1 |
2019-09-25 | Galil | kills with galil | 1 |
2019-10-07 | Five Seven | kills with fiveseven | 1 |
2019-10-14 | Steyr Aug | kills with aug | 1 |
2020-07-02 | Best Latency | ms average connection | 1 |
2020-08-06 | UMP 45 | kills with ump45 | 2 |
2020-10-31 | Scout Elite | kills with scout | 1 |
2020-12-09 | XM automatic Shotgun | kills with xm1014 | 2 |
2021-03-15 | TMP | kills with tmp | 3 |
2021-07-02 | G3 SG1 | kills with g3sg1 | 2 |
2021-08-10 | P 228 | kills with p228 | 6 |
Go to: )(aza)('s Statistics