Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-22 | Top Hostage Killer | hostages killed | 1 |
2023-01-21 | SG 552 | kills with sg552 | 1 |
2023-04-13 | XM automatic Shotgun | kills with xm1014 | 1 |
2023-04-26 | Team Killer | team kills | 1 |
2023-05-19 | Dual Berretta Elites | kills with elite | 1 |
2024-05-10 | Top Demolitionist | bomb plantings | 1 |
2024-05-16 | Glock | kills with glock | 2 |
2024-05-19 | Mac 10 | kills with mac10 | 4 |
2024-05-26 | Fusil Automatique | kills with famas | 1 |
2024-05-30 | Galil | kills with galil | 2 |
2024-06-05 | AK47 | kills with ak47 | 1 |
2024-06-05 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-06-05 | Top grenadier | kills with grenade | 1 |
Go to: indus's Statistics