Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-09 | Top Demolitionist | bomb plantings | 1 |
2020-04-12 | Top Hostage Rescuer | hostages rescued | 1 |
2020-04-13 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2020-04-18 | Knife Maniac | knifings | 2 |
2020-04-19 | USP Master | kills with usp | 2 |
2020-04-20 | XM automatic Shotgun | kills with xm1014 | 1 |
2020-05-04 | Top Defuser | bomb defusions | 2 |
2020-05-18 | UMP 45 | kills with ump45 | 1 |
2020-05-19 | Five Seven | kills with fiveseven | 1 |
2020-05-20 | Scout Elite | kills with scout | 2 |
2020-06-13 | Team Killer | team kills | 3 |
Go to: Aladin's Statistics