Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-15 | P 90 | kills with p90 | 5 |
2021-01-27 | Five Seven | kills with fiveseven | 3 |
2021-08-03 | USP Master | kills with usp | 1 |
2022-02-14 | Fusil Automatique | kills with famas | 1 |
2023-09-20 | UMP 45 | kills with ump45 | 1 |
2023-09-30 | Most Kills | kills | 2 |
2023-10-08 | Desert Eagle | kills with deagle | 1 |
2024-05-09 | Colt M4A1 Carbine | kills with m4a1 | 10 |
2024-05-13 | Steyr Aug | kills with aug | 3 |
2024-05-15 | SG 550 | kills with sg550 | 2 |
2024-05-16 | Top Defuser | bomb defusions | 28 |
2024-05-17 | G3 SG1 | kills with g3sg1 | 4 |
2024-05-21 | Top grenadier | kills with grenade | 32 |
Go to: SS's Statistics