Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-10-23 | Scout Elite | kills with scout | 1 |
2018-11-20 | Top Hostage Killer | hostages killed | 1 |
2018-12-12 | Knife Maniac | knifings | 1 |
2018-12-16 | Dual Berretta Elites | kills with elite | 5 |
2018-12-20 | Mac 10 | kills with mac10 | 1 |
2018-12-20 | Steyr Aug | kills with aug | 1 |
2018-12-27 | TMP | kills with tmp | 1 |
2019-01-10 | SG 552 | kills with sg552 | 2 |
2019-01-22 | Headshot King | shots in the head | 1 |
2019-01-22 | Most Kills | kills | 2 |
2019-01-23 | Fusil Automatique | kills with famas | 7 |
2019-01-23 | P 228 | kills with p228 | 11 |
2019-11-24 | M3 Shotgun | kills with m3 shotgun | 1 |
Go to: User's Statistics