Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-29 | Mac 10 | kills with mac10 | 1 |
2020-04-18 | Top grenadier | kills with grenade | 2 |
2020-04-18 | Most Kills | kills | 1 |
2020-04-18 | G3 SG1 | kills with g3sg1 | 2 |
2020-04-03 | Knife Maniac | knifings | 2 |
2020-04-01 | Suicides | suicides | 1 |
2020-02-04 | XM automatic Shotgun | kills with xm1014 | 1 |
2020-02-04 | Steyr Aug | kills with aug | 1 |
2019-05-16 | M3 Shotgun | kills with m3 shotgun | 2 |
Go to: TuzZ.....'s Statistics