Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-05-07 | P 90 | kills with p90 | 1 |
2018-06-20 | G3 SG1 | kills with g3sg1 | 1 |
2018-09-14 | Fusil Automatique | kills with famas | 1 |
2018-12-17 | Galil | kills with galil | 1 |
2019-03-24 | Most Kills | kills | 1 |
2019-04-16 | M3 Shotgun | kills with m3 shotgun | 1 |
2019-05-03 | Para | kills with m249 | 2 |
2019-05-19 | Team Killer | team kills | 4 |
2019-06-05 | Glock | kills with glock | 1 |
2019-07-22 | AWP | kills with awp | 3 |
2019-07-22 | Top Defuser | bomb defusions | 2 |
2019-08-05 | Suicides | suicides | 3 |
2019-09-12 | SG 552 | kills with sg552 | 1 |
2020-02-22 | Top Demolitionist | bomb plantings | 3 |
Go to: zima's Statistics