Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-09-02 | Para | kills with m249 | 1 |
2019-09-02 | TMP | kills with tmp | 4 |
2021-01-13 | Steyr Aug | kills with aug | 4 |
2021-03-25 | Top Defuser | bomb defusions | 21 |
2021-05-21 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-06-20 | P 228 | kills with p228 | 3 |
2021-10-23 | M3 Shotgun | kills with m3 shotgun | 2 |
2022-04-29 | Best Latency | ms average connection | 4 |
2022-05-15 | Dual Berretta Elites | kills with elite | 6 |
2022-10-28 | USP Master | kills with usp | 22 |
2022-11-29 | Fusil Automatique | kills with famas | 11 |
2022-11-30 | Scout Elite | kills with scout | 5 |
2022-11-30 | UMP 45 | kills with ump45 | 9 |
2022-12-05 | Desert Eagle | kills with deagle | 15 |
2022-12-05 | Headshot King | shots in the head | 8 |
2022-12-05 | SG 552 | kills with sg552 | 4 |
2022-12-11 | AK47 | kills with ak47 | 8 |
2022-12-14 | Mac 10 | kills with mac10 | 14 |
2022-12-27 | Team Killer | team kills | 20 |
2023-01-03 | Glock | kills with glock | 59 |
2023-01-06 | Galil | kills with galil | 6 |
Go to: shadOw's Statistics