Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-07-17 | AK47 | kills with ak47 | 1 |
2018-10-04 | UMP 45 | kills with ump45 | 1 |
2019-07-18 | TMP | kills with tmp | 1 |
2020-03-11 | G3 SG1 | kills with g3sg1 | 1 |
2021-05-10 | Scout Elite | kills with scout | 1 |
2021-05-14 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-05-14 | Desert Eagle | kills with deagle | 1 |
2021-05-14 | Five Seven | kills with fiveseven | 1 |
2021-05-14 | Headshot King | shots in the head | 1 |
Go to: еее's Statistics