Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-29 | Top Hostage Rescuer | hostages rescued | 1 |
2021-05-29 | Top Hostage Killer | hostages killed | 1 |
2021-12-08 | Fusil Automatique | kills with famas | 1 |
2022-01-21 | Team Killer | team kills | 1 |
2022-07-08 | MP5 Navy | kills with mp5 | 1 |
2022-07-25 | USP Master | kills with usp | 1 |
2022-08-16 | G3 SG1 | kills with g3sg1 | 1 |
2022-08-16 | M3 Shotgun | kills with m3 shotgun | 1 |
2022-09-17 | XM automatic Shotgun | kills with xm1014 | 1 |
2023-05-07 | Dual Berretta Elites | kills with elite | 1 |
2023-08-17 | Steyr Aug | kills with aug | 6 |
2024-01-23 | Scout Elite | kills with scout | 2 |
2024-03-06 | SG 552 | kills with sg552 | 5 |
2024-03-16 | Knife Maniac | knifings | 1 |
2024-11-20 | UMP 45 | kills with ump45 | 2 |
Go to: ?'s Statistics