Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-05-16 | SG 552 | kills with sg552 | 1 |
2018-08-19 | P 228 | kills with p228 | 1 |
2018-09-09 | AWP | kills with awp | 2 |
2018-09-30 | Five Seven | kills with fiveseven | 1 |
2018-12-24 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2018-12-24 | Headshot King | shots in the head | 1 |
2019-08-04 | Scout Elite | kills with scout | 1 |
2019-09-07 | Top Defuser | bomb defusions | 1 |
2019-09-10 | Knife Maniac | knifings | 1 |
2019-11-04 | MP5 Navy | kills with mp5 | 1 |
Go to: SULI's Statistics