Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-08-22 | Galil | kills with galil | 1 |
2023-08-22 | Fusil Automatique | kills with famas | 7 |
2022-04-15 | Steyr Aug | kills with aug | 11 |
2020-10-13 | XM automatic Shotgun | kills with xm1014 | 1 |
2019-12-08 | TMP | kills with tmp | 1 |
2019-11-13 | M3 Shotgun | kills with m3 shotgun | 1 |
2019-11-10 | Five Seven | kills with fiveseven | 1 |
2019-05-25 | SG 552 | kills with sg552 | 2 |
2019-03-13 | Mac 10 | kills with mac10 | 1 |
2019-01-22 | P 90 | kills with p90 | 49 |
2019-01-09 | Scout Elite | kills with scout | 5 |
2018-11-24 | Headshot King | shots in the head | 10 |
2018-11-24 | Desert Eagle | kills with deagle | 9 |
2018-11-07 | Most Kills | kills | 9 |
2018-11-07 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2018-10-28 | AK47 | kills with ak47 | 9 |
2018-10-24 | UMP 45 | kills with ump45 | 1 |
2018-10-05 | Top grenadier | kills with grenade | 2 |
2018-08-17 | Glock | kills with glock | 1 |
2018-08-12 | Para | kills with m249 | 1 |
2018-08-10 | AWP | kills with awp | 1 |
2018-06-21 | P 228 | kills with p228 | 1 |
Go to: eskabaro.01's Statistics