HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

2000_v2: From a total of 832 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on 2000_v2 Headshots Hpk sort-descending.gif
51  No CountryNONAME 11 2 0.1818
52  No CountryMORTAL # 6 1 0.1667
53  kg*1 12 2 0.1667
54  No Country1,111 72 12 0.1667
55  No CountryKEXA 13 2 0.1538
56  medya 21 3 0.1429
57  No Country001dzh 26 3 0.1154
58  MASTER 22 2 0.0909
59  No CountryДжанго 8 0 0.0000
60  No Countrysadf 3 0 0.0000
61  No CountryMirko 1 0 0.0000
62  No CountryKiT 24 0 0.0000
63  No Country-7 12 0 0.0000


Page: 1 2


2000_v2





[Admin]