HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: 1
Home Page:
Activity: 70.47% 70.47%
Members: 113 active members (1226 total)
Avg. Member Points: 9,549
Total Kills: 338,272
Total Deaths: 346,544
Avg. Kills: 2,994
Kills per Death: 0.98
Kills per Minute: 0.50
Total Connection Time: 472d 00:43:42h
Avg. Connection Time: 4d 04:15:15h
Favorite Server:* GAMER.KG | CS:S Public Classic
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country(1)COC 50,028 84% 17d 04:42:20h 18,118 5.36% 5.36% 11,654 1.55
2  No Country(1)/A/L/O/N/E/ 42,586 100% 148d 10:09:39h 117,384 34.70% 34.70% 108,425 1.08
3  No Country(1)veliki legenda 38,048 100% 33d 04:03:05h 21,855 6.46% 6.46% 21,506 1.02
4  No Country(1)COC 36,099 100% 20d 03:29:14h 16,754 4.95% 4.95% 13,952 1.20
5  No Country(1)REVOLUTiON 31,468 100% 27d 15:25:33h 27,892 8.25% 8.25% 24,475 1.14
6  No Country(1)REVOLUTiON 31,010 100% 16d 05:17:02h 10,199 3.02% 3.02% 11,527 0.88
7  Kyrgyzstan(1)COC 29,422 92% 11d 09:00:02h 7,790 2.30% 2.30% 9,403 0.83
8  Kyrgyzstan(1)COC 29,080 91% 28d 05:47:04h 19,723 5.83% 5.83% 21,506 0.92
9  No Country(1)COC 27,602 74% 4d 06:04:09h 2,578 0.76% 0.76% 2,288 1.13
10  No Country(1)COC 26,903 36% 4d 22:43:10h 2,662 0.79% 0.79% 2,806 0.95
11  Kyrgyzstan(1)aventador 26,569 91% 15d 20:39:50h 11,609 3.43% 3.43% 11,628 1.00
12  No Country(1)-7 25,953 70% 4d 13:14:39h 3,821 1.13% 1.13% 3,552 1.08
13  Kyrgyzstan(1)aventador 25,646 91% 9d 11:50:26h 5,100 1.51% 1.51% 6,868 0.74
14  No Country(1)NONAME 25,379 85% 2d 15:31:48h 2,692 0.80% 0.80% 1,695 1.59
15  No Country(1)veliki legenda 25,258 99% 12d 21:03:12h 4,946 1.46% 1.46% 6,940 0.71
16  No Country(1)-7 24,939 85% 3d 22:39:57h 3,303 0.98% 0.98% 3,000 1.10
17  No Country(1)NONAME 23,079 68% 2d 20:24:59h 2,834 0.84% 0.84% 2,025 1.40
18  No Country(1)NONAME 20,420 100% 1d 07:25:14h 1,381 0.41% 0.41% 740 1.87
19  No Country(1)NONAME 20,418 21% 16d 14:22:29h 5,897 1.74% 1.74% 12,198 0.48
20  No Country(1)ASAD 20,164 67% 7d 01:38:06h 3,904 1.15% 1.15% 5,196 0.75


Page: 1 2 3 4 5 6




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 1,465 times 1,465
2 Double Kill (2 kills) 817 times 817
3 Pick up the Bomb 616 times 1,232
4 Drop the Bomb 449 times -898
5 Triple Kill (3 kills) 305 times 610
6 Plant the Bomb 121 times 1,210
7 Domination (4 kills) 120 times 360
8 Start Defusing the Bomb With a Defuse Kit 58 times 0
9 Defuse the Bomb 38 times 380
10 Rampage (5 kills) 28 times 112
11 Start Defusing the Bomb Without a Defuse Kit 15 times 0
12 Mega Kill (6 kills) 12 times 60
13 Ownage (7 kills) 2 times 12
14 Kill a Hostage 2 times -30




  Team Selection *

Rank Team sort-descending.gif Joined Percentage of Times %
1 Terrorist 843 times 22.33% 22.33%
2 Counter-Terrorist 846 times 22.41% 22.41%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Arctic Warfare Magnum (Police) 1.00 3,246 0.96% 0.96% 442 0.36% 0.36% 0.14
2 Desert Eagle .50AE 1.20 797 0.24% 0.24% 393 0.32% 0.32% 0.49
3 Kalashnikov AK-47 1.00 316 0.09% 0.09% 189 0.16% 0.16% 0.60
4 FN P90 1.20 277 0.08% 0.08% 143 0.12% 0.12% 0.52
5 Colt M4A1 Carbine 1.00 271 0.08% 0.08% 146 0.12% 0.12% 0.54
6 Bundeswehr Advanced Combat Knife 2.00 55 0.02% 0.02% 0 0.00% 0.00% 0.00
7 High Explosive Grenade 1.80 39 0.01% 0.01% 0 0.00% 0.00% 0.00
8 Sig SG-550 Sniper 0.80 33 0.01% 0.01% 12 0.01% 0.01% 0.36
9 Glock 18 Select Fire 1.40 28 0.01% 0.01% 15 0.01% 0.01% 0.54
10 H&K G3/SG1 Sniper Rifle 0.80 27 0.01% 0.01% 6 0.00% 0.00% 0.22
11 H&K USP .45 Tactical 1.40 24 0.01% 0.01% 15 0.01% 0.01% 0.63
12 Sig Sauer SG-552 Commando 1.00 20 0.01% 0.01% 12 0.01% 0.01% 0.60
13 Fusil Automatique 1.00 19 0.01% 0.01% 12 0.01% 0.01% 0.63
14 H&K UMP45 1.20 18 0.01% 0.01% 10 0.01% 0.01% 0.56
15 Galil 1.10 18 0.01% 0.01% 8 0.01% 0.01% 0.44
16 H&K MP5-Navy 1.20 17 0.01% 0.01% 10 0.01% 0.01% 0.59
17 Sig Sauer P-228 1.50 16 0.00% 0.00% 12 0.01% 0.01% 0.75
18 Benelli M3 Super 90 Combat 1.20 16 0.00% 0.00% 2 0.00% 0.00% 0.13
19 Steyr Scout 1.10 14 0.00% 0.00% 8 0.01% 0.01% 0.57
20 Steyr Aug 1.00 12 0.00% 0.00% 4 0.00% 0.00% 0.33
21 M249 PARA Light Machine Gun 1.20 11 0.00% 0.00% 7 0.01% 0.01% 0.64
22 Steyr Tactical Machine Pistol 1.50 10 0.00% 0.00% 8 0.01% 0.01% 0.80
23 Benelli/H&K M4 Super 90 XM1014 1.10 9 0.00% 0.00% 9 0.01% 0.01% 1.00
24 Ingram MAC-10 1.50 2 0.00% 0.00% 1 0.00% 0.00% 0.50
25 FN Five-Seven 1.50 2 0.00% 0.00% 0 0.00% 0.00% 0.00
26 Dual Beretta 96G Elite 1.40 1 0.00% 0.00% 1 0.00% 0.00% 1.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_alexandra2_atmsibir 993 0.29% 0.29% 1,332 0.7455 232 0.19% 0.19% 0.2336
2 de_dust2 925 0.27% 0.27% 1,252 0.7388 236 0.19% 0.19% 0.2551
3 de_mirage2_atmsibir 678 0.20% 0.20% 808 0.8391 181 0.15% 0.15% 0.2670
4 de_tessa 664 0.20% 0.20% 789 0.8416 173 0.14% 0.14% 0.2605
5 de_cache_new 632 0.19% 0.19% 757 0.8349 195 0.16% 0.16% 0.3085
6 de_pyramid_css 568 0.17% 0.17% 804 0.7065 158 0.13% 0.13% 0.2782
7 de_sultan_dusk_atmsibir 499 0.15% 0.15% 632 0.7896 137 0.11% 0.11% 0.2745
8 de_kabul2_atmsibir 65 0.02% 0.02% 66 0.9848 20 0.02% 0.02% 0.3077
9 de_inferno_pro_sp 49 0.01% 0.01% 98 0.5000 17 0.01% 0.01% 0.3469
10 de_tuscan2_atmsibir 33 0.01% 0.01% 71 0.4648 13 0.01% 0.01% 0.3939
11 cs_italy 31 0.01% 0.01% 96 0.3229 13 0.01% 0.01% 0.4194
12 fy_madurga 19 0.01% 0.01% 3 6.3333 6 0.00% 0.00% 0.3158
13 2000_sbn1 16 0.00% 0.00% 12 1.3333 6 0.00% 0.00% 0.3750
14 awp_dustsource_vvv 16 0.00% 0.00% 20 0.8000 16 0.01% 0.01% 1.0000
15 2,000 15 0.00% 0.00% 29 0.5172 6 0.00% 0.00% 0.4000
16 2,012 14 0.00% 0.00% 11 1.2727 8 0.01% 0.01% 0.5714
17 2000_aztec_style 9 0.00% 0.00% 18 0.5000 3 0.00% 0.00% 0.3333
18 2rooms_buy 7 0.00% 0.00% 15 0.4667 7 0.01% 0.01% 1.0000
19 aim_training_hangar 6 0.00% 0.00% 20 0.3000 6 0.00% 0.00% 1.0000
20 fy_taboo 6 0.00% 0.00% 7 0.8571 5 0.00% 0.00% 0.8333
21 de_tuscan 5 0.00% 0.00% 15 0.3333 2 0.00% 0.00% 0.4000
22 2rooms_advancev3 4 0.00% 0.00% 2 2.0000 4 0.00% 0.00% 1.0000
23 aim_dust_crates 4 0.00% 0.00% 3 1.3333 4 0.00% 0.00% 1.0000
24 35hp_2source 3 0.00% 0.00% 3 1.0000 0 0.00% 0.00% 0.0000
25 awp_de_nuke 3 0.00% 0.00% 7 0.4286 2 0.00% 0.00% 0.6667
26 35hp_2_2010_dusty 3 0.00% 0.00% 3 1.0000 0 0.00% 0.00% 0.0000
27 (Unaccounted) 3 0.00% 0.00% 1 3.0000 0 0.00% 0.00% 0.0000
28 2000_v2 3 0.00% 0.00% 2 1.5000 1 0.00% 0.00% 0.3333
29 aim_AN_glockon 3 0.00% 0.00% 21 0.1429 2 0.00% 0.00% 0.6667
30 2000_dust 3 0.00% 0.00% 16 0.1875 0 0.00% 0.00% 0.0000
31 awp_india 3 0.00% 0.00% 22 0.1364 0 0.00% 0.00% 0.0000
32 aim_deagle7k_go 3 0.00% 0.00% 12 0.2500 3 0.00% 0.00% 1.0000
33 fy_iceworld_cssource 2 0.00% 0.00% 11 0.1818 1 0.00% 0.00% 0.5000
34 $2010$ 2 0.00% 0.00% 4 0.5000 2 0.00% 0.00% 1.0000
35 $3000$ 2 0.00% 0.00% 4 0.5000 2 0.00% 0.00% 1.0000
36 afp_short_taktik 2 0.00% 0.00% 4 0.5000 2 0.00% 0.00% 1.0000
37 aim_ak 1 0.00% 0.00% 2 0.5000 1 0.00% 0.00% 1.0000
38 ka_soccer_2008_v6 1 0.00% 0.00% 2 0.5000 0 0.00% 0.00% 0.0000
39 fy_dust 1 0.00% 0.00% 10 0.1000 0 0.00% 0.00% 0.0000
40 $2000$ 1 0.00% 0.00% 8 0.1250 1 0.00% 0.00% 1.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings





[Admin]