Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-09 22:21:12 | hz. | GAMER.KG | CS:S Public Classic | de_dust2 |
2024-12-09 22:20:58 | salam. | GAMER.KG | CS:S Public Classic | de_dust2 |
2024-12-06 23:22:48 | D. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_inferno_pro_sp |
2024-12-06 23:07:51 | poh. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_inferno_pro_sp |
2024-12-06 23:07:31 | ilga zdes?. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_inferno_pro_sp |
2024-12-06 22:35:54 | horowo. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_season |
2024-12-06 22:31:04 | (Team) mid 2. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_season |
2024-12-06 21:54:25 | perezahodi . | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_mirage2_atmsibir |
2024-12-06 21:54:11 | delai re. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_mirage2_atmsibir |
2024-12-06 21:53:36 | eba tema. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_mirage2_atmsibir |
2024-12-06 21:53:14 | tima. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_mirage2_atmsibir |
2024-12-06 21:53:11 | D. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_mirage2_atmsibir |
2024-12-06 21:53:09 | u menya gelik dep koi. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_mirage2_atmsibir |
2024-12-06 21:40:34 | gluka znaew s worlda ?. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_mirage2_atmsibir |
2024-12-06 21:26:12 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_mirage2_atmsibir |
2024-12-06 21:25:30 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_mirage2_atmsibir |
2024-12-06 21:24:29 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:24:27 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:24:26 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:24:26 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:24:25 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:24:23 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:24:17 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:24:15 | rtv . | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:24:13 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:24:13 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:24:12 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:24:10 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:23:36 | rtv piwi. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:23:34 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:23:21 | hahaha. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:23:21 | (Team) ahah. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:23:16 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:23:11 | nominate. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_train |
2024-12-06 21:21:56 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 21:21:55 | rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 21:12:45 | !rs. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 21:10:07 | 100. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 21:09:24 | !rtv. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 21:03:19 | ,. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 20:59:08 | nee. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 20:57:46 | da. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 20:57:36 | prinimai. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 20:56:34 | wa . | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 20:56:33 | prinimai . | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 20:56:19 | tam. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 20:56:19 | est fotki . | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 20:56:19 | viper. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 20:56:19 | ?. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
2024-12-06 20:55:20 | da avgust. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_tuscan |
Go to: m1taphore's Statistics