Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-22 18:13:01 | RTV. | GAMER.KG | CS:S Public Classic | de_tessa |
2024-12-19 19:41:34 | !rtv. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-18 20:57:23 | RTV. | GAMER.KG | CS:S Public Classic | de_dust2 |
2024-12-15 00:04:23 | rtv. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-14 22:59:10 | !vip. | GAMER.KG | CS:S Public Classic | de_mirage2_atmsibir |
2024-12-03 21:12:19 | rtv. | GAMER.KG | CS:S Public Classic | de_alexandra2_atmsibir |
2024-12-03 21:12:18 | urtv. | GAMER.KG | CS:S Public Classic | de_alexandra2_atmsibir |
2024-12-03 21:07:50 | RTV. | GAMER.KG | CS:S Public Classic | de_alexandra2_atmsibir |
2024-12-03 21:02:42 | rtv. | GAMER.KG | CS:S Public Classic | de_alexandra2_atmsibir |
2024-12-03 21:01:50 | rtv. | GAMER.KG | CS:S Public Classic | de_alexandra2_atmsibir |
2024-12-03 20:57:19 | 1rs. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2024-12-03 20:47:02 | гоу. | GAMER.KG | CS:S Public Classic | de_alexandra2_atmsibir |
2024-12-03 20:27:01 | rtv. | GAMER.KG | CS:S Public Classic | de_tessa |
2024-12-02 01:40:58 | (Team) rtv. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:37:27 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:37:26 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:37:24 | (Team) RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:37:11 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:34:50 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:31:54 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:31:52 | RTRV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:31:51 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:31:50 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:31:48 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:31:47 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:31:25 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:29:02 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:28:42 | JELEZO PASTETPEI OINO. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:28:25 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:28:21 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:28:19 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:28:11 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:28:08 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:28:02 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:27:01 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:24:00 | RTV. | GAMER.KG | CS:S Public Classic | de_sultan2 |
2024-12-02 01:18:25 | RTV. | GAMER.KG | CS:S Public Classic | de_dust2 |
2024-12-02 01:15:29 | RTV. | GAMER.KG | CS:S Public Classic | de_dust2 |
2024-12-02 00:00:12 | `RS. | GAMER.KG | CS:S Public Classic | de_tessa |
2024-12-01 23:46:12 | RTV. | GAMER.KG | CS:S Public Classic | de_cache_new |
2024-12-01 23:12:31 | RS. | GAMER.KG | CS:S Public Classic | de_cache_new |
2024-11-27 02:28:22 | 1rs. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2024-11-26 20:59:11 | rtv. | GAMER.KG | CS:S Public Classic | de_sultan_dusk_atmsibir |
2024-11-26 20:20:16 | rtv. | GAMER.KG | CS:S Public Classic | de_tessa |
2024-11-26 19:59:38 | RTV. | GAMER.KG | CS:S Public Classic | de_alexandra2_atmsibir |
2024-11-26 19:06:33 | !bank. | GAMER.KG | CS:S Public Classic | de_cache_new |
2024-11-26 19:06:25 | !vip. | GAMER.KG | CS:S Public Classic | de_cache_new |
2024-11-26 19:06:17 | !bank. | GAMER.KG | CS:S Public Classic | de_cache_new |
2024-11-25 01:14:59 | (Team) BRABUS. | GAMER.KG | CS:S Public Classic | de_sultan_dusk_atmsibir |
2024-11-25 00:43:25 | !bank. | GAMER.KG | CS:S Public Classic | de_dust2 |
Page: 1 2
Go to: KOI AI's Statistics