Map Statistics
From a total of 67,517,401 kills with 30,811,375 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2 | 6,871,931 | 10.18% | 2,192,549 | 7.12% | 0.32 | |||
2 | de_alexandra2 | 4,706,947 | 6.97% | 1,348,389 | 4.38% | 0.29 | |||
3 | de_pyramid_css | 4,081,327 | 6.04% | 1,267,706 | 4.11% | 0.31 | |||
4 | de_mirage_rc1 | 3,826,071 | 5.67% | 1,160,006 | 3.76% | 0.30 | |||
5 | de_tessa | 3,824,198 | 5.66% | 1,067,553 | 3.46% | 0.28 | |||
6 | de_sultan | 3,803,946 | 5.63% | 1,055,336 | 3.43% | 0.28 | |||
7 | $2000$ | 1,966,157 | 2.91% | 1,966,157 | 6.38% | 1.00 | |||
8 | 2000_dust | 1,685,601 | 2.50% | 1,131,569 | 3.67% | 0.67 | |||
9 | 2,000 | 1,546,767 | 2.29% | 504,988 | 1.64% | 0.33 | |||
10 | de_cache_new | 1,515,589 | 2.24% | 445,655 | 1.45% | 0.29 | |||
11 | $2010$ | 1,337,946 | 1.98% | 1,337,946 | 4.34% | 1.00 | |||
12 | awp_lego_2 | 1,233,550 | 1.83% | 295,238 | 0.96% | 0.24 | |||
13 | 2,012 | 1,221,685 | 1.81% | 924,504 | 3.00% | 0.76 | |||
14 | de_dust2_night | 1,137,373 | 1.68% | 354,968 | 1.15% | 0.31 | |||
15 | awp_india | 1,099,571 | 1.63% | 193,934 | 0.63% | 0.18 | |||
16 | de_alexandra_dusk | 1,086,325 | 1.61% | 365,917 | 1.19% | 0.34 | |||
17 | de_nuke | 1,079,098 | 1.60% | 434,042 | 1.41% | 0.40 | |||
18 | 2,010 | 1,059,155 | 1.57% | 409,485 | 1.33% | 0.39 | |||
19 | de_inferno_pro_sp | 1,040,191 | 1.54% | 382,012 | 1.24% | 0.37 | |||
20 | aim_AN_deagle | 1,016,243 | 1.51% | 1,016,243 | 3.30% | 1.00 | |||
21 | 2rooms_buy | 997,660 | 1.48% | 997,640 | 3.24% | 1.00 | |||
22 | de_tuscan | 988,163 | 1.46% | 415,109 | 1.35% | 0.42 | |||
23 | awp_india_v2 | 966,447 | 1.43% | 185,791 | 0.60% | 0.19 | |||
24 | aim_deagle7k | 945,439 | 1.40% | 945,439 | 3.07% | 1.00 | |||
25 | 2rooms_advancev3 | 931,978 | 1.38% | 931,978 | 3.02% | 1.00 | |||
26 | fy_iceworld | 915,111 | 1.36% | 422,865 | 1.37% | 0.46 | |||
27 | fy_pool_day_reloaded | 824,218 | 1.22% | 416,726 | 1.35% | 0.51 | |||
28 | de_cache | 818,733 | 1.21% | 328,830 | 1.07% | 0.40 | |||
29 | $3000$ | 728,876 | 1.08% | 728,876 | 2.37% | 1.00 | |||
30 | fy_dust | 701,455 | 1.04% | 297,507 | 0.97% | 0.42 | |||
31 | fy_iceworld_cssource | 628,141 | 0.93% | 213,419 | 0.69% | 0.34 | |||
32 | aim_deagle_crap7 | 609,190 | 0.90% | 609,190 | 1.98% | 1.00 | |||
33 | 2000_v2 | 603,909 | 0.89% | 216,879 | 0.70% | 0.36 | |||
34 | awp_de_nuke | 584,293 | 0.87% | 179,739 | 0.58% | 0.31 | |||
35 | 2000_aztec_style | 580,619 | 0.86% | 222,334 | 0.72% | 0.38 | |||
36 | de_season | 575,723 | 0.85% | 242,870 | 0.79% | 0.42 | |||
37 | awp_chateau_xf | 562,941 | 0.83% | 56,584 | 0.18% | 0.10 | |||
38 | 2000_sbn1 | 468,383 | 0.69% | 164,645 | 0.53% | 0.35 | |||
39 | afp_short_taktik | 455,423 | 0.67% | 196,250 | 0.64% | 0.43 | |||
40 | aim_ak | 430,221 | 0.64% | 430,221 | 1.40% | 1.00 | |||
41 | de_alexandra2_atmsibir | 385,735 | 0.57% | 111,911 | 0.36% | 0.29 | |||
42 | aim_arabia | 351,325 | 0.52% | 147,817 | 0.48% | 0.42 | |||
43 | aim_AN_glockon | 346,582 | 0.51% | 179,247 | 0.58% | 0.52 | |||
44 | de_inferno_classic | 343,916 | 0.51% | 113,705 | 0.37% | 0.33 | |||
45 | awp_kargo | 320,828 | 0.48% | 67,882 | 0.22% | 0.21 | |||
46 | de_mirage2_atmsibir | 281,183 | 0.42% | 79,522 | 0.26% | 0.28 | |||
47 | de_cpl_strike | 281,106 | 0.42% | 115,573 | 0.38% | 0.41 | |||
48 | fy_madurga | 279,385 | 0.41% | 118,734 | 0.39% | 0.42 | |||
49 | aim_tuscany | 227,287 | 0.34% | 115,050 | 0.37% | 0.51 | |||
50 | de_inferno | 224,744 | 0.33% | 89,475 | 0.29% | 0.40 | |||
51 | aim_headshot_css | 218,521 | 0.32% | 218,521 | 0.71% | 1.00 | |||
52 | fy_taboo | 216,124 | 0.32% | 93,729 | 0.30% | 0.43 | |||
53 | de_sultan_dusk_atmsibir | 187,165 | 0.28% | 56,682 | 0.18% | 0.30 | |||
54 | 1corridoor | 180,448 | 0.27% | 180,448 | 0.59% | 1.00 | |||
55 | aim_ag_texture2 | 177,383 | 0.26% | 177,383 | 0.58% | 1.00 | |||
56 | aim_map2 | 169,416 | 0.25% | 169,416 | 0.55% | 1.00 | |||
57 | de_sultan_dusk | 155,606 | 0.23% | 43,551 | 0.14% | 0.28 | |||
58 | $6000$ | 146,477 | 0.22% | 146,477 | 0.48% | 1.00 | |||
59 | de_train | 139,905 | 0.21% | 52,527 | 0.17% | 0.38 | |||
60 | aim_deagle_ultras | 134,424 | 0.20% | 134,424 | 0.44% | 1.00 | |||
61 | aim_deagle_dust3 | 126,195 | 0.19% | 126,195 | 0.41% | 1.00 | |||
62 | aim_glockon | 109,955 | 0.16% | 109,955 | 0.36% | 1.00 | |||
63 | aim_map_usp | 80,939 | 0.12% | 80,939 | 0.26% | 1.00 | |||
64 | aim_training_hangar | 80,801 | 0.12% | 80,801 | 0.26% | 1.00 | |||
65 | cs_italy | 79,918 | 0.12% | 27,172 | 0.09% | 0.34 | |||
66 | aim_sand_map | 78,986 | 0.12% | 78,986 | 0.26% | 1.00 | |||
67 | aim_lamas | 77,784 | 0.12% | 77,784 | 0.25% | 1.00 | |||
68 | aim_frigid | 77,492 | 0.11% | 77,492 | 0.25% | 1.00 | |||
69 | aim_deagle_ultra | 75,689 | 0.11% | 75,689 | 0.25% | 1.00 | |||
70 | aim_ak-colt_winter_fusion_v2 | 74,581 | 0.11% | 74,581 | 0.24% | 1.00 | |||
71 | aim_deagle7k_go | 72,488 | 0.11% | 72,488 | 0.24% | 1.00 | |||
72 | de_strata | 70,672 | 0.10% | 24,170 | 0.08% | 0.34 | |||
73 | de_aztec | 68,390 | 0.10% | 18,735 | 0.06% | 0.27 | |||
74 | cs_deagle5_ly | 64,719 | 0.10% | 64,719 | 0.21% | 1.00 | |||
75 | aim_css_forz_final | 64,701 | 0.10% | 64,701 | 0.21% | 1.00 | |||
76 | aim_dust_crates | 64,074 | 0.09% | 64,074 | 0.21% | 1.00 | |||
77 | de_cbble | 63,308 | 0.09% | 22,627 | 0.07% | 0.36 | |||
78 | aim_bnf_dust | 61,819 | 0.09% | 61,819 | 0.20% | 1.00 | |||
79 | aim_aztec2_css | 60,125 | 0.09% | 60,125 | 0.20% | 1.00 | |||
80 | aim_altar | 60,073 | 0.09% | 60,073 | 0.19% | 1.00 | |||
81 | 35hp_$2000$ | 51,193 | 0.08% | 0 | 0.00% | 0.00 | |||
82 | aim_deagle_minecraft_pete_v1 | 50,572 | 0.07% | 50,572 | 0.16% | 1.00 | |||
83 | aim_lostvillage | 50,568 | 0.07% | 50,568 | 0.16% | 1.00 | |||
84 | awp_dustsource_vvv | 50,507 | 0.07% | 50,507 | 0.16% | 1.00 | |||
85 | de_sultan2 | 50,120 | 0.07% | 15,602 | 0.05% | 0.31 | |||
86 | aim_battle_map | 49,809 | 0.07% | 49,809 | 0.16% | 1.00 | |||
87 | cs_mansion_classic | 49,802 | 0.07% | 19,976 | 0.06% | 0.40 | |||
88 | ka_soccer_2008_v6 | 48,021 | 0.07% | 1 | 0.00% | 0.00 | |||
89 | de_vostok | 47,584 | 0.07% | 14,821 | 0.05% | 0.31 | |||
90 | 35hp_2_2010_dusty | 47,485 | 0.07% | 0 | 0.00% | 0.00 | |||
91 | aim_mp5_deage_v2 | 47,365 | 0.07% | 47,365 | 0.15% | 1.00 | |||
92 | de_dust2_csgo_nosound | 46,812 | 0.07% | 12,097 | 0.04% | 0.26 | |||
93 | de_dust2_csco_rc2 | 46,170 | 0.07% | 16,496 | 0.05% | 0.36 | |||
94 | Aim_dealge_temple_GT | 45,482 | 0.07% | 45,482 | 0.15% | 1.00 | |||
95 | aim_al_qaeda_beta | 39,817 | 0.06% | 39,817 | 0.13% | 1.00 | |||
96 | de_cpl_mill | 38,684 | 0.06% | 16,643 | 0.05% | 0.43 | |||
97 | de_overpass_csgo | 37,905 | 0.06% | 15,550 | 0.05% | 0.41 | |||
98 | aim_bilfort | 36,887 | 0.05% | 36,887 | 0.12% | 1.00 | |||
99 | de_mirage_csgo | 36,853 | 0.05% | 9,810 | 0.03% | 0.27 | |||
100 | aim_deagle_lcf_redgames | 36,682 | 0.05% | 36,682 | 0.12% | 1.00 | |||
101 | aim_deagle_xxx | 36,633 | 0.05% | 36,633 | 0.12% | 1.00 | |||
102 | de_mirage_csgo_v2 | 36,248 | 0.05% | 15,027 | 0.05% | 0.41 | |||
103 | aim_ak-colt_militia | 32,857 | 0.05% | 32,857 | 0.11% | 1.00 | |||
104 | de_dust2_ice | 32,227 | 0.05% | 8,067 | 0.03% | 0.25 | |||
105 | 35hp_beta3 | 29,854 | 0.04% | 0 | 0.00% | 0.00 | |||
106 | aim_icemap | 29,779 | 0.04% | 29,779 | 0.10% | 1.00 | |||
107 | aim_Ndeagle_beta | 29,544 | 0.04% | 29,544 | 0.10% | 1.00 | |||
108 | 35hp_2source | 29,170 | 0.04% | 1 | 0.00% | 0.00 | |||
109 | aim_trainyoslf | 27,552 | 0.04% | 27,552 | 0.09% | 1.00 | |||
110 | aim_winter_deagle_up2010 | 25,296 | 0.04% | 25,296 | 0.08% | 1.00 | |||
111 | de_tuscan2_atmsibir | 24,777 | 0.04% | 7,907 | 0.03% | 0.32 | |||
112 | aim_silo | 24,198 | 0.04% | 24,198 | 0.08% | 1.00 | |||
113 | de_dust2go_elita | 23,848 | 0.04% | 7,119 | 0.02% | 0.30 | |||
114 | aim_m4a1_r3 | 23,306 | 0.03% | 23,306 | 0.08% | 1.00 | |||
115 | cs_office_csgo | 22,454 | 0.03% | 8,136 | 0.03% | 0.36 | |||
116 | de_port | 22,376 | 0.03% | 5,838 | 0.02% | 0.26 | |||
117 | esl_aim_desert_towers | 21,350 | 0.03% | 21,350 | 0.07% | 1.00 | |||
118 | aim_warehouse | 20,851 | 0.03% | 20,851 | 0.07% | 1.00 | |||
119 | ka_parkhead | 18,387 | 0.03% | 6 | 0.00% | 0.00 | |||
120 | de_train_csgo | 18,347 | 0.03% | 5,844 | 0.02% | 0.32 | |||
121 | aim_ikea | 18,020 | 0.03% | 18,020 | 0.06% | 1.00 | |||
122 | de_dust2_anti | 17,809 | 0.03% | 6,538 | 0.02% | 0.37 | |||
123 | de_dust2_winter | 16,538 | 0.02% | 4,855 | 0.02% | 0.29 | |||
124 | cs_militia_classic | 16,419 | 0.02% | 5,983 | 0.02% | 0.36 | |||
125 | aim_tidealy | 15,640 | 0.02% | 15,640 | 0.05% | 1.00 | |||
126 | aim_bc_texture_2 | 14,839 | 0.02% | 14,839 | 0.05% | 1.00 | |||
127 | de_alexandra_pro | 13,967 | 0.02% | 5,232 | 0.02% | 0.37 | |||
128 | de_nuke_csgo | 13,922 | 0.02% | 6,260 | 0.02% | 0.45 | |||
129 | cs_assault | 11,519 | 0.02% | 3,594 | 0.01% | 0.31 | |||
130 | de_mirage_csgo_xmas | 11,372 | 0.02% | 3,285 | 0.01% | 0.29 | |||
131 | de_dust2_snow_winter_v1 | 10,301 | 0.02% | 3,409 | 0.01% | 0.33 | |||
132 | awp_nl_dust2 | 10,188 | 0.02% | 1,788 | 0.01% | 0.18 | |||
133 | aim_crusher | 10,163 | 0.02% | 10,163 | 0.03% | 1.00 | |||
134 | de_kabul | 9,878 | 0.01% | 3,121 | 0.01% | 0.32 | |||
135 | de_cpl_strike_v2 | 9,471 | 0.01% | 3,266 | 0.01% | 0.34 | |||
136 | awpcup_map2_v2 | 8,619 | 0.01% | 1,964 | 0.01% | 0.23 | |||
137 | de_nuke_csgo_g4ex_v2 | 7,891 | 0.01% | 2,850 | 0.01% | 0.36 | |||
138 | de_inferno_go_atmsibir | 7,622 | 0.01% | 2,268 | 0.01% | 0.30 | |||
139 | de_inferno_pro | 7,389 | 0.01% | 2,595 | 0.01% | 0.35 | |||
140 | de_kabul2_atmsibir | 7,146 | 0.01% | 2,384 | 0.01% | 0.33 | |||
141 | awpcup_map1_v2 | 7,044 | 0.01% | 1,408 | 0.00% | 0.20 | |||
142 | de_pyramid | 6,298 | 0.01% | 1,676 | 0.01% | 0.27 | |||
143 | de_mirage2_csgo | 5,459 | 0.01% | 1,901 | 0.01% | 0.35 | |||
144 | de_cache_csgo | 5,268 | 0.01% | 2,343 | 0.01% | 0.44 | |||
145 | aim_Dust2010 | 5,231 | 0.01% | 5,231 | 0.02% | 1.00 | |||
146 | cs_militia | 5,019 | 0.01% | 1,576 | 0.01% | 0.31 | |||
147 | de_sultan_pro | 4,564 | 0.01% | 1,746 | 0.01% | 0.38 | |||
148 | de_infernew | 4,059 | 0.01% | 1,393 | 0.00% | 0.34 | |||
149 | de_cache2_atmsibir | 3,876 | 0.01% | 1,709 | 0.01% | 0.44 | |||
150 | de_dust2_csgo | 3,826 | 0.01% | 1,280 | 0.00% | 0.33 | |||
151 | de_piranesi | 3,680 | 0.01% | 1,262 | 0.00% | 0.34 | |||
152 | awp_nl_cpl_mill | 3,463 | 0.01% | 901 | 0.00% | 0.26 | |||
153 | de_russka | 2,901 | 0.00% | 1,044 | 0.00% | 0.36 | |||
154 | de_alexandra2_csgo | 2,871 | 0.00% | 870 | 0.00% | 0.30 | |||
155 | de_infernew_fix | 2,775 | 0.00% | 1,158 | 0.00% | 0.42 | |||
156 | de_Brigia_eX | 2,763 | 0.00% | 1,035 | 0.00% | 0.37 | |||
157 | de_inferno_csold | 2,167 | 0.00% | 865 | 0.00% | 0.40 | |||
158 | de_tanix | 2,045 | 0.00% | 832 | 0.00% | 0.41 | |||
159 | de_dust2_highly_toxic_winter | 1,954 | 0.00% | 787 | 0.00% | 0.40 | |||
160 | de_contra | 1,926 | 0.00% | 702 | 0.00% | 0.36 | |||
161 | de_dust | 1,769 | 0.00% | 602 | 0.00% | 0.34 | |||
162 | de_office | 1,610 | 0.00% | 595 | 0.00% | 0.37 | |||
163 | de_aztec2 | 1,526 | 0.00% | 596 | 0.00% | 0.39 | |||
164 | aim_bliv | 1,419 | 0.00% | 1,419 | 0.00% | 1.00 | |||
165 | cs_italy_tactik2 | 1,383 | 0.00% | 529 | 0.00% | 0.38 | |||
166 | de_dust2_xmas08 | 1,374 | 0.00% | 371 | 0.00% | 0.27 | |||
167 | cs_mansion_novi_source | 1,351 | 0.00% | 1,351 | 0.00% | 1.00 | |||
168 | de_battleship_day | 1,213 | 0.00% | 484 | 0.00% | 0.40 | |||
169 | (Unaccounted) | 1,165 | 0.00% | 790 | 0.00% | 0.68 | |||
170 | de_ruins | 1,040 | 0.00% | 316 | 0.00% | 0.30 | |||
171 | de_nuke_A | 924 | 0.00% | 369 | 0.00% | 0.40 | |||
172 | de_losttemple_pro | 827 | 0.00% | 242 | 0.00% | 0.29 | |||
173 | aim_aggro | 825 | 0.00% | 825 | 0.00% | 1.00 | |||
174 | de_vertigo_css | 824 | 0.00% | 411 | 0.00% | 0.50 | |||
175 | de_csp_mansion | 769 | 0.00% | 309 | 0.00% | 0.40 | |||
176 | de_santorini | 697 | 0.00% | 220 | 0.00% | 0.32 | |||
177 | de_prodigy | 695 | 0.00% | 283 | 0.00% | 0.41 | |||
178 | de_asia | 663 | 0.00% | 275 | 0.00% | 0.41 | |||
179 | de_dust_revenge | 587 | 0.00% | 283 | 0.00% | 0.48 | |||
180 | de_alexandra_gmr_v2 | 555 | 0.00% | 163 | 0.00% | 0.29 | |||
181 | cs_office | 453 | 0.00% | 190 | 0.00% | 0.42 | |||
182 | de_inferno_csgo | 448 | 0.00% | 174 | 0.00% | 0.39 | |||
183 | aim_darkdust | 446 | 0.00% | 446 | 0.00% | 1.00 | |||
184 | de_dust_csgo | 438 | 0.00% | 145 | 0.00% | 0.33 | |||
185 | de_season_csgo_fix | 415 | 0.00% | 196 | 0.00% | 0.47 | |||
186 | de_frost | 411 | 0.00% | 157 | 0.00% | 0.38 | |||
187 | de_vertigo_csgo | 393 | 0.00% | 203 | 0.00% | 0.52 | |||
188 | de_derelict_base | 379 | 0.00% | 150 | 0.00% | 0.40 | |||
189 | aim_map2011 | 338 | 0.00% | 338 | 0.00% | 1.00 | |||
190 | de_kabul_csgo | 291 | 0.00% | 77 | 0.00% | 0.26 | |||
191 | de_town | 246 | 0.00% | 88 | 0.00% | 0.36 | |||
192 | de_csgoaustria | 243 | 0.00% | 66 | 0.00% | 0.27 | |||
193 | re_dust2 | 184 | 0.00% | 74 | 0.00% | 0.40 | |||
194 | de_alpine_facility | 177 | 0.00% | 76 | 0.00% | 0.43 | |||
195 | ka_soccer_stadium | 154 | 0.00% | 0 | 0.00% | 0.00 | |||
196 | aim_ak_dust_style | 154 | 0.00% | 154 | 0.00% | 1.00 | |||
197 | afp_de_taktik | 154 | 0.00% | 48 | 0.00% | 0.31 | |||
198 | de_marauder | 140 | 0.00% | 58 | 0.00% | 0.41 | |||
199 | de_depot_ggi | 125 | 0.00% | 43 | 0.00% | 0.34 | |||
200 | de_winter_dust2 | 105 | 0.00% | 35 | 0.00% | 0.33 | |||
201 | de_dust2_indoors | 78 | 0.00% | 42 | 0.00% | 0.54 | |||
202 | de_mac_plant | 68 | 0.00% | 37 | 0.00% | 0.54 | |||
203 | cs_havana | 51 | 0.00% | 25 | 0.00% | 0.49 | |||
204 | de_chateau | 37 | 0.00% | 16 | 0.00% | 0.43 | |||
205 | awp_crazyjump2007 | 30 | 0.00% | 4 | 0.00% | 0.13 | |||
206 | de_dustmas2_v2 | 22 | 0.00% | 6 | 0.00% | 0.27 | |||
207 | aim_bunker_complex | 18 | 0.00% | 18 | 0.00% | 1.00 | |||
208 | de_season_csgo | 11 | 0.00% | 5 | 0.00% | 0.45 | |||
209 | de_dust2_xmas | 11 | 0.00% | 3 | 0.00% | 0.27 | |||
210 | cs_compound | 11 | 0.00% | 2 | 0.00% | 0.18 | |||
211 | de_4daysmap | 9 | 0.00% | 1 | 0.00% | 0.11 | |||
212 | aim_ak-colt-SD-v2 | 8 | 0.00% | 8 | 0.00% | 1.00 |
Go to: Counter-Strike: Source