HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

de_dust2: From a total of 38,891 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_dust2 sort-descending.gif Headshots Hpk
51  No CountryCrown 175 62 0.3543
52  NONAME 170 73 0.4294
53  No CountryRetroSexual* 169 49 0.2899
54  No CountryTALIBAN 165 78 0.4727
55  @LFA DoGG 162 71 0.4383
56  No CountryМерзость 161 74 0.4596
57  No Countryasco 161 57 0.3540
58  No Country001 145 61 0.4207
59  by feldtz 143 36 0.2517
60  No Countryя красафчик 007 142 50 0.3521
61  No Countryconsole 142 53 0.3732
62  TiLeGeN 139 36 0.2590
63  No CountryBeyonder 135 76 0.5630
64  No CountryZlo 129 65 0.5039
65  No Countrykyba 128 29 0.2266
66  TOR_POK 125 27 0.2160
67  No CountryAIBO_KG 124 59 0.4758
68  No CountryMazon 123 23 0.1870
69  No CountryГосподин Пряник 122 37 0.3033
70  No CountryKOZUBEKOV 122 33 0.2705
71  No CountryRBK 119 42 0.3529
72  kuba 112 48 0.4286
73  No Country5.5| 112 29 0.2589
74  No CountryC.H. Robinson 111 41 0.3694
75  XANZADA 110 24 0.2182
76  No CountryYamakasi#1 109 27 0.2477
77  No CountryМахмуджанова 108 31 0.2870
78  No Countrywho^ 105 39 0.3714
79  No CountryUCHIHA 105 44 0.4190
80  No Countryn1k 105 45 0.4286
81  No CountryL U X 103 27 0.2621
82  preferk 102 52 0.5098
83  No CountryDonJuan'f4ka #1 102 33 0.3235
84  No CountryCOC 102 25 0.2451
85  No CountryLIRIKA 99 22 0.2222
86  *FUSION X KRUTOY* 97 35 0.3608
87  фвф 95 43 0.4526
88  No CountryPaRT1ZaN 95 53 0.5579
89  COC 95 18 0.1895
90  Mazon | 92 32 0.3478
91  No Countrylevша 90 30 0.3333
92  No CountryKompressoR 90 23 0.2556
93  No CountryZeekr 89 57 0.6404
94  No CountryUchUch 88 20 0.2273
95  No CountryBaralgine 88 31 0.3523
96  No Country[W][O][L][F] 86 27 0.3140
97  No CountryAdi 86 24 0.2791
98  No Country(1)COC 86 36 0.4186
99  No Countryя не 001 84 23 0.2738
100  No CountryRast 84 40 0.4762


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15


de_dust2





[Admin]