HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

aim_AN_glockon: From a total of 364 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on aim_AN_glockon Headshots Hpk sort-descending.gif
1  No CountryZLOI 2 2 1.0000
2  No CountryfffF 2 2 1.0000
3  No CountryFerari 1 1 1.0000
4  17 1 1 1.0000
5  No Country* mansbro * 1 1 1.0000
6  $$$ 1 1 1.0000
7  No CountryHoney 22 19 0.8636
8  No CountryTABALDIEV 5 4 0.8000
9  No CountryREVOLUTiON 4 3 0.7500
10  No Countryzuhr 15 11 0.7333
11  No CountryElamanQ 19 13 0.6842
12  No CountryNONAME 3 2 0.6667
13  No CountryNONAME 16 10 0.6250
14  No CountryZLOI 5 3 0.6000
15  medya 31 18 0.5806
16  No CountryMORTAL # 7 4 0.5714
17  No Country55 25 14 0.5600
18  No CountryЧитер777 9 5 0.5556
19  SANAYIM 11 6 0.5455
20  No CountryREVOLUTiON 15 8 0.5333
21  No CountryMiFuDza xD 15 8 0.5333
22  No CountryZLOI 2 1 0.5000
23  No Countrysadf 2 1 0.5000
24  No CountryFazZze#1 2 1 0.5000
25  No Country,,,,102,,,,102,,,,/ 10 5 0.5000
26  No CountryMirko 26 12 0.4615
27  No Countryя красафчик 007 20 8 0.4000
28  No CountryLORDISS 5 2 0.4000
29  No CountryAbuzar 15 6 0.4000
30  No Country1,111 46 16 0.3478
31  No CountryNONAME 3 1 0.3333
32  No Country01555BOP 11 2 0.1818
33  No Country(1)ZLOI 6 1 0.1667
34  No Countryunlock 1 0 0.0000
35  No CountryREVOLUTiON 1 0 0.0000
36  No CountryKilleR 1 0 0.0000
37  No Countrydosya(ebawet) 1 0 0.0000
38  No Country001dzh 1 0 0.0000
39  No Country(1)NONAME 1 0 0.0000


aim_AN_glockon





[Admin]