HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

de_sultan_dusk_atmsibir: From a total of 3,649 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_sultan_dusk_atmsibir sort-descending.gif Headshots Hpk
1  No Country⁹⁹⁹⁺Ꭺɴᴋᴜꜱʜ 135 39 0.2889
2  No Countryzeyn 114 38 0.3333
3  No Countryadiko 110 31 0.2818
4  No Country⁹⁹⁹⁺Ꭺɴᴋᴜꜱʜ 107 34 0.3178
5  No CountryGGG 107 42 0.3925
6  No CountryDOMINATOR l 104 41 0.3942
7  No CountryEsenzanov 99 31 0.3131
8  No Countryxaxa 92 22 0.2391
9  No Countryasd 87 21 0.2414
10  No CountryA_L_I_H_A_N_007 68 18 0.2647
11  No CountryBaba yaga - > 65 21 0.3231
12  No CountryAIM 63 17 0.2698
13  No CountryARTUR KILLER 62 29 0.4677
14  No CountryAuF#5 60 16 0.2667
15  No CountryAidaa jylas 55 13 0.2364
16  FeNiX 54 9 0.1667
17  I050 53 10 0.1887
18  No CountryAltysh 53 19 0.3585
19  No Country111 52 14 0.2692
20  No CountryBARS 51 16 0.3137
21  No CountryБЯОКА 47 25 0.5319
22  No CountryIRON MAN 46 15 0.3261
23  No Countryamg 46 12 0.2609
24  No Country1nverse 42 10 0.2381
25  No CountrySKYLINE34GTR 40 16 0.4000
26  No Countryas roma 40 14 0.3500
27  No CountryAzIz 39 6 0.1538
28  No Countryakb 39 13 0.3333
29  No CountryCashCallDuck 38 22 0.5789
30  No Countrydalbaep zashol 37 9 0.2432
31  No CountryARTUR KILLER 36 10 0.2778
32  No Country,,,,,102,,,,102,,,,,/ 35 6 0.1714
33  No Countryblade 34 5 0.1471
34  No Countryaa 34 11 0.3235
35  No CountrySKULLBREAKERS 33 11 0.3333
36  No CountryULI 32 18 0.5625
37  No CountryREVOLUTiON 32 12 0.3750
38  No CountryLetuN 32 16 0.5000
39  No CountryE R M A 32 16 0.5000
40  No Countrydevice 32 9 0.2813
41  No CountryЧелпек! 31 13 0.4194
42  No Countrykg 31 12 0.3871
43  No CountryAckerman 31 19 0.6129
44  LL1ukesh) 30 14 0.4667
45  No Countrygo 30 12 0.4000
46  No Country10 30 4 0.1333
47  No Countryhzhz* 29 17 0.5862
48  No Countryhaha 29 7 0.2414
49  No Country07 29 11 0.3793
50  No CountryOxyeBший MASSI 28 11 0.3929


Page: 1 2 3 4


de_sultan_dusk_atmsibir





[Admin]