

Date ![]() |
Type | Description | Server | Map |
2025-04-26 16:48:52 | Disconnect | I left the game. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-26 16:31:16 | Team | I joined team "CT" (Counter-Terrorist). | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-26 16:31:12 | Entry | I entered the game. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-26 16:31:11 | Connect | I connected to the server. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-26 16:30:30 | Disconnect | I left the game. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-26 16:17:42 | Team | I joined team "TERRORIST" (Terrorist). | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-26 16:17:35 | Entry | I entered the game. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-26 16:17:32 | Connect | I connected to the server. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-26 16:06:38 | Disconnect | I left the game. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-26 15:58:35 | Team | I joined team "TERRORIST" (Terrorist). | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-26 15:58:29 | Entry | I entered the game. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-26 15:58:23 | Connect | I connected to the server. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-24 15:23:00 | Team | I joined team "TERRORIST" (Terrorist). | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-24 15:18:18 | Team | I joined team "CT" (Counter-Terrorist). | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-24 15:17:39 | Team | I joined team "TERRORIST" (Terrorist). | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-24 15:17:36 | Entry | I entered the game. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
2025-04-24 15:17:24 | Connect | I connected to the server. | GAMER.KG | CS:S CW/MIX 1 [В ожидании: 10] | de_dust2 |
Page: 1 2
Go to: (1)СССР's Statistics